Polo PH1047
| Frame | Lens Choice | |||
| Color | Availability | Price | ||
| PH1047 | Gunmetal Eye: 52 Bridge: 18 | Ship 3-5 Days | $219.00 | |
| Prescription Lens Rx | Ship 3-5 Days | ¤ $219.00 | buy | |
| Lite Copper Eye: 52 Bridge: 18 | Ship 3-5 Days | $219.00 | ||
| Prescription Lens Rx | Ship 3-5 Days | ¤ $219.00 | buy | |
| Dark Blue Eye: 52 Bridge: 18 | Ship 3-5 Days | $219.00 | ||
| Prescription Lens Rx | Ship 3-5 Days | ¤ $219.00 | buy | |
| Gunmetal Eye: 54 Bridge: 18 | Ship 3-5 Days | $219.00 | ||
| Prescription Lens Rx | Ship 3-5 Days | ¤ $219.00 | buy | |
| Lite Copper Eye: 54 Bridge: 18 | Ship 3-5 Days | $219.00 | ||
| Prescription Lens Rx | Ship 3-5 Days | ¤ $219.00 | buy | |
| Dark Blue Eye: 54 Bridge: 18 | Ship 3-5 Days | $219.00 | ||
| Prescription Lens Rx | Ship 3-5 Days | ¤ $219.00 | buy | |









