Persol PO2347S
| Frame | Lens Choice | |||
| Color | Availability | Price | ||
| PO2347S | Gunmetal Eye: 55 Bridge: 16 | Ship 3-5 Days | $254.95 | |
| Prescription Lens Rx | Ship 3-5 Days | ¤ $254.95 | buy | |
| Dark Brown Eye: 55 Bridge: 16 | Ship 3-5 Days | $254.95 | ||
| Prescription Lens Rx | Ship 3-5 Days | ¤ $254.95 | buy | |
| 513/31 Eye: 55 Bridge: 16 | Ship 3-5 Days | $204.95 | ||
| Prescription Lens Rx | Ship 3-5 Days | ¤ $204.95 | buy | |









