The prescription prices of lenses varies upon your needs. |
|
|
To get an exact price for the lenses you want, select the frame in our site and proceed to the next page of the site by clicking the Buy Rx button and fill out the form. This will show you the exact price for your prescription with all the options you want. There is allot of options that we offer so it is easiest to select the frame you want first. |
|
|
These prices are additional to the lens cost & frame cost |
|
| Shamir Single Vision - 8 base wrap | $69.99 |
| Shamir No-Line Progressive | $289.99 |
|
Specialty Lenses and Materials |
The lens prices are added to the frame price. |
| • Polycarbonate | $99.99 + frame price. |
| • Trivex | $129.99 + frame price. |
| • High Index 1.67 | $229.99 + frame price. |
| • Ultra High Index 1.74 (Clear Only) | $279.99 + frame price. |
| Packaged Prices | |
| • Polycarbonate Polarized | $179.99 + frame price. |
| • Polycarbonate Transitional | $199.99 + frame price. |
| • Trivex XTRActive | $239.99 + frame price. |
| • Trivex NXT Varia Polarized | $289.99 + frame price. |
| • Polycarbonate Polarized w/Mirror | $239.99 + frame price. |
| • Polycarbonate DriveWear Transitional | $249.98 + frame price. |
| • NEOX Transitions SOLFX with AR | $339.98 + frame price. |
|
Multi-focals |
|
| • Polycarbonate Lined Bifocal | $239.99 + frame price. |
|
• Polycarbonate No-Line |
$239.99 + frame price. |
| • Trivex No-Line | $269.99 + frame price |
| • Polycarbonate No-Line Polarized | $319.99 + frame price. |
| • Trivex No-Line Polarized | $349.99 + frame price. |
| • Poly No-Line Polarized Coppertone | $339.99 + frame price. |
| • Polycarbonate No-Line Transition | $339.99 + frame price. |
| • Trivex XTRActive No-Line Transition | $409.99 + frame price. |
| Sphere powers of +/- 3.00 diopters incur additional charge of $5.00 per diopter | |
| Cylinder powers of +/- 2.00 diopters incur additional charge of $5.00 per diopter | |
| Add on's (cost added to the price of the lens) | |
| • Super Mirror Coat w/ BS AR | $100.00 |
| • Top Mount (5 Axis CNC edging) | $75.00 |
| • Mirror Coat | $60.00 |
| • Anti-Reflective | $60.00 |
| • Backside Anti-Reflective | $60.00 |
| • Drill Mount | $60.00 |
| • Poker Mirror w/ Backside AR | $130.00 |
| • Polished Edges | $10.00 |
| • Super Scratch Coating | $60.00 |
| • Tinted lenses | $16.00 |
| • Super Anti-Reflective Coating 2yr | $100.00 |
| Please call if you have any special request to get a same day quote. 1-888-548-0558 | |
|
Pricing is subject to change at anytime. |
|
Patient's Own Frame (POF)Customers who want to use their own frame are invited to do so for a $15.00 tracing fee. This fee is also applicable to a lenses only purchase, as we will have to use one of our stock frames or the frame details need to be pulled from an archive from the lab. Please review our policies for using a POF.
It is rare that a frame is not able to receive a Rx. |
|
|
Need adobe acrobat? |
Download a form and send in your frame. |





